Blackford
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 12,217 | 12,007 (2023) |
Educational Attainment | 21.59% | 23.50% (2023) |
Median Income | $42,636 | $51,799 (2023) |
Delaware
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 115,938 | 112,109 (2023) |
Educational Attainment | 36.05% | 37.40% (2023) |
Median Income | $41,874 | $55,704 (2023) |
Fayette
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 23,426 | 23,390 (2023) |
Educational Attainment | 22.02% | 27.40% (2023) |
Median Income | $44,970 | $60,483 (2023) |
Grant
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 67,615 | 66,377 (2023) |
Educational Attainment | 27.76% | 33.20% (2023) |
Median Income | $44,790 | $53,872 (2023) |
Henry
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 48,649 | 48,896 (2023) |
Educational Attainment | 25.95% | 27.30% (2023) |
Median Income | $48,915 | $62,048 (2023) |
Jay
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 21,107 | 20,281 (2023) |
Educational Attainment | 19.78% | 22.40% (2023) |
Median Income | $46,740 | $61,030 (2023) |
Randolph
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 25,203 | 24,425 (2023) |
Educational Attainment | 24.16% | 24.20% (2023) |
Median Income | $46,016 | $58,725 (2023) |
Rush
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 16,765 | 16,734 (2023) |
Educational Attainment | 22.86% | 29.60% (2023) |
Median Income | $51,113 | $65,326 (2023) |
Wayne
Benchmark (2017) | Latest Available | |
---|---|---|
Population | 66,972 | 66,377 (2023) |
Educational Attainment | 29.66% | 31.00% (2023) |
Median Income | $44,179 | $52,956 (2023) |
Data Sources: Population – ACS Estimates; Educational Attainment – Lumina Foundation; Median Income — SAIPE